|
HOME > PRODUCT > EI SERIES > RING IRON CORE |
|
Performance characteristics low high frequency loss; high magnetic permeability, small-sized, energy saving, remarkable stability. |
|
Used for switching power supply, DC inverter, reverse power transformer for UPS, control transformer, magnetic amplifier, pulse transformer, choke, filter inductance, resonant inductance, common-mode inductance and peak suppressor. |
Unit in mm |
PART NO. | Size(mm) d1 | Size(mm) d2 | Size(mm) h | Average magnetic path length(cm) | Effective dection Area AE (cm2) |
SPA0805 | 7.9 | 7.2 | 4.5 | 2.37 | 0.011 |
SPA0905 | 8.8 | 7.2 | 4.5 | 2.76 | 0.025 |
SPA1005 | 10.2 | 7.4 | 4.5 | 3.16 | 0.044 |
SPA1302 | 12 | 8.15 | 4.5 | 3.80 | 0.060 |
SPA1305A | 14.1 | 10.1 | 4.5 | 3.97 | 0.063 |
SPA1305B | 14.5 | 10.8 | 4.5 | 4.63 | 0.058 |
SPA1805 | 17.0 | 12.5 | 4.5 | 5.39 | 0.071 |
SPA2105 | 19.5 | 14.8 | 4.5 | 5.39 | 0.074 |
SPA1808 | 18.0 | 11.0 | 8.0 | 4.55 | 1.960 |
SPA1810 | 18.0 | 11.0 | 10 | 4.55 | 2.450 |
SPA1965 | 19 | 14 | 6.5 | 5.18 | 0.110 |
SPA2010 | 20 | 12 | 10 | 5.03 | 0.260 |
SPA2610 | 26 | 16 | 10 | 6.6 | 0.325 |
SPA3010 | 30 | 20 | 10 | 7.82 | 0.350 |
SPA4010 | 40 | 25 | 10 | 10.2 | 0.488 |
SPA4015 | 40 | 25 | 15 | 10.2 | 0.732 |
* d1: outer d2: inner h: height(Unit:mm). |
|
|