PART NO. | INDUC_ TANCE (μH) | TEST FREQ (MHz) | SRF (min) (MHz) | Q MIN | DCR (MAX) (Ω) | IDC(mA) (MAX) |
EC22-R10M | 0.10 | 25.2 | 250 | 50 | 0.030 | 700 |
EC22-R12M | 0.12 | 25.2 | 230 | 55 | 0.035 | 660 |
EC22-R15M | 0.15 | 25.2 | 200 | 55 | 0.040 | 620 |
EC22-R18M | 0.18 | 25.2 | 180 | 55 | 0.045 | 600 |
EC22-R22M | 0.22 | 25.2 | 160 | 55 | 0.050 | 400 |
EC22-R27M | 0.27 | 25.2 | 150 | 50 | 0.065 | 380 |
EC22-R33M | 0.33 | 25.2 | 150 | 50 | 0.075 | 370 |
EC22-R39M | 0.39 | 25.2 | 150 | 50 | 0.080 | 350 |
EC22-R47M | 0.47 | 25.2 | 150 | 60 | 0.085 | 330 |
EC22-R56M | 0.56 | 25.2 | 150 | 60 | 0.090 | 320 |
EC22-R68M | 0.68 | 25.2 | 120 | 50 | 0.100 | 310 |
EC22-R82M | 0.82 | 25.2 | 110 | 50 | 0.150 | 290 |
EC22-1R0K | 1.00 | 25.2 | 110 | 50 | 0.220 | 270 |
EC22-1R2K | 1.20 | 7.96 | 100 | 40 | 0.300 | 260 |
EC22-1R5K | 1.50 | 7.96 | 80 | 40 | 0.350 | 250 |
EC22-1R8K | 1.80 | 7.96 | 65 | 40 | 0.450 | 240 |
EC22-2R2K | 2.20 | 7.96 | 55 | 40 | 0.550 | 230 |
EC22-2R7K | 2.70 | 7.96 | 50 | 40 | 0.600 | 220 |
EC22-3R3K | 3.30 | 7.96 | 42 | 40 | 0.650 | 210 |
EC22-3R9K | 3.90 | 7.96 | 38 | 45 | 0.850 | 200 |
EC22-4R7K | 4.70 | 7.96 | 34 | 45 | 1.000 | 190 |
EC22-5R6K | 5.60 | 7.96 | 32 | 45 | 1.150 | 180 |
EC22-6R8K | 6.80 | 7.96 | 30 | 40 | 1.200 | 175 |
EC22-8R2K | 8.2 | 7.96 | 26 | 40 | 1.25 | 165 |
EC22-100K | 10 | 7.96 | 24 | 40 | 1.50 | 160 |
EC22-120K | 12 | 2.52 | 22 | 50 | 2.20 | 150 |
EC22-150K | 15 | 2.52 | 20 | 50 | 2.50 | 145 |
EC22-180K | 18 | 2.52 | 18 | 50 | 2.80 | 140 |
EC22-220K | 22 | 2.52 | 17 | 50 | 3.00 | 130 |
EC22-270K | 27 | 2.52 | 14 | 55 | 3.50 | 80 |
EC22-330K | 33 | 2.52 | 14 | 55 | 3.80 | 76 |
EC22-390K | 39 | 2.52 | 13 | 50 | 4.20 | 74 |
EC22-470K | 47 | 2.52 | 12 | 50 | 5.80 | 70 |
EC22-560K | 56 | 2.52 | 11 | 50 | 6.40 | 68 |
EC22-680K | 68 | 2.52 | 10 | 50 | 7.20 | 64 |
EC22-820K | 82 | 2.52 | 9.5 | 50 | 8.50 | 46 |
EC22-101K | 100 | 2.52 | 9.0 | 50 | 11 | 44 |
EC22-121K | 120 | 0.796 | 6.5 | 30 | 19 | 42 |
EC22-151K | 150 | 0.796 | 6.0 | 30 | 22 | 39 |
EC22-181K | 180 | 0.796 | 5.2 | 30 | 24 | 37 |
EC22-221K | 220 | 0.796 | 4.5 | 30 | 28 | 35 |
EC22-271K | 270 | 0.796 | 3.5 | 30 | 29 | 28 |
EC22-331K | 330 | 0.796 | 3.0 | 30 | 30 | 26 |
EC22-391K | 390 | 0.796 | 2.7 | 30 | 32 | 25 |
EC22-471K | 470 | 0.796 | 2.6 | 30 | 35 | 24 |
EC22-561K | 560 | 0.796 | 2.5 | 30 | 40 | 23 |
EC22-681K | 680 | 0.796 | 2.2 | 30 | 42 | 22 |
EC22-821K | 820 | 0.796 | 2.1 | 30 | 46 | 21 |
EC22-102K | 1000 | 0.796 | 2.0 | 30 | 52 | 20 |
EC24-R10M | 0.10 | 25.2 | 470 | 30 | 0.08 | 700 |
EC24-R12M | 0.12 | 25.2 | 450 | 40 | 0.08 | 700 |
EC24-R15M | 0.15 | 25.2 | 430 | 40 | 0.09 | 700 |
EC24-R18M | 0.18 | 25.2 | 410 | 40 | 0.10 | 700 |
EC24-R22M | 0.22 | 25.2 | 380 | 40 | 0.12 | 700 |
EC24-R27M | 0.27 | 25.2 | 360 | 40 | 0.15 | 680 |
EC24-R33M | 0.33 | 25.2 | 350 | 40 | 0.16 | 680 |
EC24-R39M | 0.39 | 25.2 | 320 | 40 | 0.18 | 680 |
EC24-R47M | 0.47 | 25.2 | 300 | 40 | 0.26 | 650 |
EC24-R56M | 0.56 | 25.2 | 280 | 40 | 0.38 | 500 |
EC24-R68M | 0.68 | 25.2 | 250 | 40 | 0.42 | 500 |
EC24-R82M | 0.82 | 25.2 | 200 | 40 | 0.55 | 450 |
EC24-1R0K | 1.00 | 25.2 | 180 | 65 | 0.12 | 700 |
EC24-1R2K | 1.20 | 7.96 | 165 | 50 | 0.18 | 740 |
EC24-1R5K | 1.50 | 7.96 | 150 | 50 | 0.20 | 700 |
EC24-1R8K | 1.80 | 7.96 | 125 | 70 | 0.23 | 655 |
EC24-2R2K | 2.20 | 7.96 | 110 | 50 | 0.25 | 630 |
EC24-2R7K | 2.70 | 7.96 | 95 | 60 | 0.28 | 595 |
EC24-3R3K | 3.30 | 7.96 | 75 | 60 | 0.30 | 575 |
EC24-3R9K | 3.90 | 7.96 | 65 | 60 | 0.32 | 555 |
EC24-4R7K | 4.70 | 7.96 | 50 | 50 | 0.35 | 530 |
EC24-5R6K | 5.60 | 7.96 | 40 | 50 | 0.40 | 500 |
EC24-6R8K | 6.80 | 7.96 | 30 | 50 | 0.45 | 470 |
EC24-8R2K | 8.20 | 7.96 | 28 | 50 | 0.55 | 425 |
EC24-100K | 10 | 7.96 | 22 | 50 | 0.72 | 370 |
EC24-120K | 12 | 2.52 | 20 | 50 | 0.80 | 350 |
EC24-150K | 15 | 2.52 | 16 | 50 | 0.88 | 335 |
EC24-180K | 18 | 2.52 | 15 | 50 | 1.00 | 315 |
EC24-220K | 22 | 2.52 | 13 | 60 | 1.20 | 285 |
EC24-270K | 27 | 2.52 | 11 | 60 | 1.35 | 270 |
EC24-330K | 33 | 2.52 | 10 | 50 | 1.50 | 255 |
EC24-390K | 39 | 2.52 | 9.5 | 50 | 1.70 | 240 |
EC24-470K | 47 | 2.52 | 8.5 | 60 | 2.30 | 205 |
EC24-560K | 56 | 2.52 | 7.5 | 60 | 2.60 | 195 |
EC24-680K | 68 | 2.52 | 6.5 | 60 | 2.90 | 185 |
EC24-820K | 82 | 2.52 | 6.0 | 55 | 3.20 | 175 |
EC24-101K | 100 | 2.52 | 5.5 | 60 | 3.50 | 165 |
EC24-121K | 120 | 0.796 | 5.4 | 75 | 3.80 | 160 |
EC24-151K | 150 | 0.796 | 4.75 | 75 | 4.40 | 150 |
EC24-181K | 180 | 0.796 | 4.35 | 75 | 5.00 | 140 |
EC24-221K | 220 | 0.796 | 4.00 | 75 | 5.70 | 130 |
EC24-271K | 270 | 0.796 | 3.70 | 70 | 6.50 | 120 |
EC24-331K | 330 | 0.796 | 3.40 | 70 | 9.50 | 100 |
EC24-391K | 390 | 0.796 | 2.80 | 70 | 10.5 | 95 |
EC24-471K | 470 | 0.796 | 2.40 | 70 | 12.5 | 90 |
EC24-561K | 560 | 0.796 | 2.35 | 70 | 14.5 | 85 |
EC24-681K | 680 | 0.796 | 2.00 | 70 | 18.0 | 75 |
EC24-821K | 820 | 0.796 | 1.60 | 60 | 23.7 | 65 |
EC24-102K | 1000 | 0.796 | 1.20 | 60 | 30.0 | 60 |
EC36-R10M | 0.10 | 25.2 | 470 | 50 | 0.04 | 900 |
EC36-R12M | 0.12 | 25.2 | 450 | 50 | 0.06 | 900 |
EC36-R15M | 0.15 | 25.2 | 430 | 50 | 0.07 | 890 |
EC36-R18M | 0.18 | 25.2 | 410 | 50 | 0.07 | 890 |
EC36-R22M | 0.22 | 25.2 | 380 | 50 | 0.08 | 880 |
EC36-R27M | 0.27 | 25.2 | 340 | 50 | 0.09 | 800 |
EC36-R33M | 0.33 | 25.2 | 300 | 50 | 0.10 | 750 |
EC36-R39M | 0.39 | 25.2 | 280 | 50 | 0.12 | 680 |
EC36-R47M | 0.47 | 25.2 | 250 | 50 | 0.16 | 650 |
EC36-R56M | 0.56 | 25.2 | 230 | 50 | 0.18 | 600 |
EC36-R68M | 0.68 | 25.2 | 210 | 50 | 0.22 | 550 |
EC36-R82M | 0.82 | 25.2 | 172 | 50 | 0.24 | 980 |
EC36-1R0K | 1.00 | 25.2 | 157 | 50 | 0.09 | 920 |
EC36-1R2K | 1.20 | 7.96 | 144 | 50 | 0.10 | 880 |
EC36-1R5K | 1.50 | 7.96 | 131 | 55 | 0.23 | 830 |
EC36-1R8K | 1.80 | 7.96 | 121 | 60 | 0.25 | 790 |
EC36-2R2K | 2.20 | 7.96 | 110 | 80 | 0.28 | 750 |
EC36-2R7K | 2.70 | 7.96 | 100 | 85 | 0.30 | 720 |
EC36-3R3K | 3.30 | 7.96 | 94 | 90 | 0.34 | 670 |
EC36-3R9K | 3.90 | 7.96 | 86 | 90 | 0.37 | 640 |
EC36-4R7K | 4.70 | 7.96 | 80 | 90 | 0.39 | 620 |
EC36-5R6K | 5.60 | 7.96 | 74 | 80 | 0.43 | 590 |
EC36-6R8K | 6.80 | 7.96 | 58 | 80 | 0.48 | 550 |
EC36-8R2K | 8.20 | 7.96 | 53 | 85 | 0.52 | 530 |
EC36-100K | 10 | 7.96 | 45 | 85 | 0.58 | 500 |
EC36-120K | 12 | 2.52 | 30 | 75 | 0.63 | 480 |
EC36-150K | 15 | 2.52 | 20 | 75 | 0.72 | 460 |
EC36-180K | 18 | 2.52 | 14 | 70 | 0.77 | 430 |
EC36-220K | 22 | 2.52 | 9.9 | 65 | 0.84 | 410 |
EC36-270K | 27 | 2.52 | 7.6 | 65 | 0.94 | 390 |
EC36-330K | 33 | 2.52 | 6.3 | 55 | 1.03 | 370 |
EC36-390K | 39 | 2.52 | 6.3 | 55 | 1.12 | 350 |
EC36-470K | 47 | 2.52 | 6.3 | 45 | 1.22 | 340 |
EC36-560K | 56 | 2.52 | 6.2 | 45 | 1.34 | 320 |
EC36-680K | 68 | 2.52 | 5.7 | 40 | 1.47 | 305 |
EC36-820K | 82 | 2.52 | 5.3 | 35 | 1.62 | 290 |
EC36-101K | 100 | 2.52 | 4.8 | 30 | 1.80 | 275 |
EC36-121K | 120 | 0.796 | 3.8 | 70 | 3.70 | 185 |
EC36-151K | 150 | 0.796 | 3.5 | 80 | 4.20 | 175 |
EC36-181K | 180 | 0.796 | 3.3 | 80 | 4.60 | 165 |
EC36-221K | 220 | 0.796 | 3.0 | 70 | 5.10 | 155 |
EC36-271K | 270 | 0.796 | 2.8 | 70 | 5.80 | 145 |
EC36-331K | 330 | 0.796 | 2.6 | 65 | 6.40 | 137 |
EC36-391K | 390 | 0.796 | 2.4 | 65 | 7.00 | 133 |
EC36-471K | 470 | 0.796 | 2.25 | 60 | 7.70 | 126 |
EC36-561K | 560 | 0.796 | 2.1 | 60 | 8.50 | 120 |
EC36-681K | 680 | 0.796 | 1.95 | 55 | 9.40 | 113 |
EC36-821K | 820 | 0.796 | 1.85 | 55 | 12.0 | 100 |
EC36-102K | 1000 | 0.252 | 1.40 | 50 | 17.0 | 100 |
EC46-122K | 1200 | @1KHz | 252 | 80 | 9 | 75 |
EC46-152K | 1500 | @1KHz | 252 | 80 | 10 | 69 |
EC46-182K | 1800 | @1KHz | 252 | 80 | 11 | 60 |
EC46-222K | 2200 | @1KHz | 252 | 80 | 14 | 58 |
EC46-272K | 2700 | @1KHz | 252 | 80 | 18 | 52 |
EC46-332K | 3300 | @1KHz | 252 | 80 | 22 | 48 |
EC46-392K | 3900 | @1KHz | 252 | 80 | 26 | 45 |
EC46-472K | 4700 | @1KHz | 252 | 80 | 30 | 40 |
EC46-562K | 5600 | @1KHz | 252 | 70 | 34 | 37 |
EC46-682K | 6800 | @1KHz | 252 | 70 | 45 | 34 |
EC46-822K | 8200 | @1KHz | 252 | 50 | 60 | 31 |
EC46-103K | 10000 | @1KHz | 79.6 | 50 | 70 | 28 |
EC46-123K | 12000 | @1KHz | 79.6 | 50 | 82 | 24 |
EC46-153K | 15000 | @1KHz | 79.6 | 50 | 89 | 22 |
EC46-183K | 18000 | @1KHz | 79.6 | 40 | 140 | 14 |
EC46-223K | 22000 | @1KHz | 79.6 | 40 | 170 | 12 |
EC46-253K | 25000 | @1KHz | 79.6 | 40 | 185 | 11 |
EC46-273K | 27000 | @1KHz | 79.6 | 40 | 210 | 9.5 |
EC46-303K | 30000 | @1KHz | 79.6 | 40 | 240 | 8.5 |
EC46-333K | 33000 | @1KHz | 79.6 | 40 | 250 | 8.0 |
* CUSTOMERS' SPECIFICATIONS ARE WELCOME J: ±5%; K: ±10%; M: ±20% TEST INSTRUMENTS: * L: HP 4342 A & HP4285A Q-METER. * IDC: HP4261 A DIGITAL LCR METER. |