PART NO. INDUCTANCE(μH) TEST FREQ Q(MIN)@ MHz SRF(Typ.)(MHz) DCR(MAX)(Ω) IDC(A)(MAX)
SP1008PS-1R0M 1.0 100KHz 35 344 0.05 3.00
SP1008PS-1R5M 1.5 100KHz 35 260 0.06 2.80
SP1008PS-1R8M 1.8 100KHz 35 225 0.09 2.10
SP1008PS-2R7M 2.7 100KHz 38 185 0.14 1.30
SP1008PS-3R9M 3.9 100KHz 38 175 0.26 1.20
SP1008PS-4R7M 4.7 100KHz 38 160 0.35 1.00
SP1008PS-5R6M 5.6 100KHz 38 150 0.36 1.00
SP1008PS-6R8M 6.8 100KHz 38 120 0.58 0.84
SP1008PS-100M 10 100KHz 38 105 0.92 0.78
SP1008PS-150M 15 100KHz 38 35 1.15 0.70
SP1008PS-220M 22 100KHz 40 26 1.40 0.65
SP1008PS-330M 33 100KHz 45 20 1.61 0.51
SP1008PS-390M 39 100KHz 45 16 1.85 0.45
SP1008PS-470M 47 100KHz 45 19 2.50 0.40
SP1008PS-680M 68 100KHz 45 12 3.80 0.31
SP1008PS-820M 82 100KHz 45 9.0 4.30 0.30
SP1008PS-101M 100 100KHz 45 7.0 5.80 0.30
SP1008PS-121M 120 100KHz 50 7.0 6.30 0.25
SP1008PS-151M 150 100KHz 50 5.8 7.50 0.22
SP1008PS-221M 220 100KHz 55 4.0 10.0 0.22
SP1008PS-331M 330 100KHz 55 3.8 11.5 0.20
SP1008PS-471M 470 100KHz 55 3.1 16.3 0.16
SP1008PS-561M 560 100KHz 55 2.8 18.1 0.13
SP1008PS-681M 680 100KHz 55 2.5 24.0 0.12
SP1008PS-821M 820 100KHz 45 1.5 26.0 0.10
SP1008PS-102M 1000 100KHz 45 2.0 29.0 0.10
* INDUCTANCE DROP=25% TYP. AT IDC.
* OPERATING TEMPERATURE RANGE: -40~+85°C.
* ELECTRICAL SPECIFICATIONS AT 25°C.