PART NO. INDUCTANCE(μH) TEST FREQ DCR(MAX)(mΩ) IDC(A)(MAX)
SPEP123-1R2M 1.2 100KHz 5.9 10.0
SPEP123-2R0M 2.0 100KHz 7.5 8.00
SPEP123-3R2M 3.2 100KHz 14.5 5.80
SPEP123-4R6M 4.6 100KHz 17.2 5.20
SPEP123-6R3M 6.3 100KHz 20.3 4.60
SPEP123-8R0M 8.0 100KHz 23.0 4.00
SPEP124-1R0M 1.0 100KHz 6.0 14.8
SPEP124-1R8M 1.8 100KHz 7.5 11.0
SPEP124-2R8M 2.8 100KHz 8.5 8.8
SPEP124-4R0M 4.0 100KHz 12.0 7.2
SPEP125-1R0M 1.0 100KHz 2.5 14.0
SPEP125-2R5M 2.5 100KHz 3.5 10.0
SPEP125-4R0M 4.0 100KHz 5.5 8.3
SPEP125-6R0M 6.0 100KHz 8.0 6.7
SPEP125-8R2M 8.2 100KHz 11.5 5.8
SPEP125-100M 10 100KHz 13.5 5.0
SPEP135-0R4M 0.4 100KHz 2.0 32.0
SPEP135-0R9M 0.9 100KHz 2.6 21.6
SPEP135-1R6M 1.6 100KHz 3.7 16.0
SPEP135-2R5M 2.5 100KHz 6.8 12.8
SPEP135-3R6M 3.6 100KHz 10.8 10.9
SPEP135-4R8M 4.8 100KHz 12.0 9.3
SPEP135-6R4M 6.4 100KHz 16.5 8.0
SPEP135-8R0M 8.0 100KHz 18.5 7.2
* INDUCTANCE DROP=25% TYP. AT IDC.
* OPERATING TEMPERATURE RANGE: -40~+85°C.
* ELECTRICAL SPECIFICATIONS AT 25°C.