PART NO. INDUCTANCE(μH) TEST FREQ DCR(MAX)(Ω) IDC(A)(MAX)
SPL62C-101N 100 100KHz 0.65 0.032
SPL62C-151N 150 100KHz 0.80 0.028
SPL62C-221N 220 100KHz 1.10 0.022
SPL62C-331N 330 100KHz 1.30 0.016
SPL62C-471N 470 100KHz 1.90 0.014
SPL62C-681N 680 100KHz 2.50 0.011
SPL62C-102N 1000 100KHz 3.10 0.009
SPL62C-152N 1500 100KHz 5.30 0.008
SPL62C-222N 2200 100KHz 8.40 0.007
SPL62C-332N 3300 100KHz 10.1 0.005
SPL62C-472N 4700 100KHz 13.0 0.004
SPL63F-1R0M 1.0 100KHz 0.072 1.34
SPL63F-1R5M 1.5 100KHz 0.084 1.22
SPL63F-2R2M 2.2 100KHz 0.108 1.08
SPL63F-3R3M 3.3 100KHz 0.134 0.97
SPL63F-4R7M 4.7 100KHz 0.160 0.91
SPL63F-6R8M 6.8 100KHz 0.197 0.79
SPL63F-100M 10 100KHz 0.330 0.63
SPL63F-120M 12 100KHz 0.350 0.59
SPL63F-150M 15 100KHz 0.400 0.56
SPL63F-180M 18 100KHz 0.450 0.51
SPL63F-220M 22 100KHz 0.534 0.47
SPL63F-270M 27 100KHz 0.618 0.43
SPL63F-330M 33 100KHz 0.903 0.37
SPL63F-390M 39 100KHz 1.010 0.34
SPL63F-470M 47 100KHz 1.355 0.29
SPL63F-560M 56 100KHz 1.515 0.28
SPL63F-680M 68 100KHz 1.713 0.26
SPL63F-820M 82 100KHz 2.312 0.22
SPL63F-101M 100 100KHz 2.640 0.21
SPL63F-121M 120 100KHz 3.502 0.19
SPL63F-151M 150 100KHz 4.132 0.17
SPL63F-181M 180 100KHz 4.534 0.16
SPL63F-221M 220 100KHz 6.646 0.13
SPL63F-271M 270 100KHz 7.523 0.12
SPL75F-1R2M 1.2 100KHz 0.039 2.00
SPL75F-2R7M 2.7 100KHz 0.047 1.92
SPL75F-3R9M 3.9 100KHz 0.068 1.60
SPL75F-5R6M 5.6 100KHz 0.100 1.32
SPL75F-8R2M 8.2 100KHz 0.140 1.10
SPL75F-100K 10 100KHz 0.170 1.00
SPL75F-120K 12 100KHz 0.200 0.90
SPL75F-150K 15 100KHz 0.250 0.81
SPL75F-180K 18 100KHz 0.300 0.74
SPL75F-220K 22 100KHz 0.360 0.67
SPL75F-270K 27 100KHz 0.430 0.61
SPL75F-330K 33 100KHz 0.520 0.55
SPL75F-390K 39 100KHz 0.620 0.50
SPL75F-470K 47 100KHz 0.820 0.45
SPL75F-560K 56 100KHz 1.000 0.41
SPL75F-680K 68 100KHz 1.200 0.37
SPL75F-820K 82 100KHz 1.400 0.34
SPL75F-101K 100 1KHz 1.700 0.31
SPL75F-121K 120 1KHz 1.700 0.31
SPL75F-151K 150 1KHz 2.000 0.29
SPL75F-181K 180 1KHz 2.200 0.27
SPL75F-221K 220 1KHz 2.500 0.25
SPL75F-271K 270 1KHz 3.000 0.23
SPL75F-331K 330 1KHz 3.600 0.21
SPL75F-471K 470 1KHz 5.200 0.17
SPL75F-681K 680 1KHz 6.800 0.14
SPL75F-102K 1000 1KHz 11.0 0.12
SPL75F-152K 1500 1KHz 14.0 0.10
SPL75F-222K 2200 1KHz 22.0 0.08
SPL75F-332K 3300 1KHz 35.0 0.06
* INDUCTANCE DROP=10% TYP. AT IDC.
* OPERATING TEMPERATURE RANGE: -40~+85°C.
* ELECTRICAL SPECIFICATIONS AT 25°C.