PART NO. | INDUCTANCE(μH) | TEST FREQ | DCR(MAX)(Ω) | IDC(A)(MAX) |
SPE3218-R15M | 0.15 | 1MHz | 0.546 | 0.250 |
SPE3218-R22M | 0.22 | 1MHz | 0.602 | 0.240 |
SPE3218-R33M | 0.33 | 1MHz | 0.630 | 0.230 |
SPE3218-R47M | 0.47 | 1MHz | 0.830 | 0.215 |
SPE3218-R56M | 0.56 | 1MHz | 0.854 | 0.200 |
SPE3218-R68M | 0.68 | 1MHz | 0.938 | 0.190 |
SPE3218-R82M | 0.82 | 1MHz | 1.022 | 0.185 |
SPE3218-1R0M | 1.00 | 1MHz | 0.637 | 0.175 |
SPE3218-1R2M | 1.20 | 1MHz | 1.170 | 0.165 |
SPE3218-1R5M | 1.50 | 1MHz | 1.300 | 0.155 |
SPE3218-1R8M | 1.80 | 1MHz | 1.600 | 0.150 |
SPE3218-2R2M | 2.20 | 1MHz | 0.910 | 0.140 |
SPE3218-2R7M | 2.70 | 1MHz | 0.715 | 0.135 |
SPE3218-3R3M | 3.30 | 1MHz | 1.820 | 0.130 |
SPE3218-3R9M | 3.90 | 1MHz | 1.950 | 0.125 |
SPE3218-4R7M | 4.70 | 1MHz | 2.210 | 0.120 |
SPE3218-5R6M | 5.60 | 1MHz | 2.340 | 0.115 |
SPE3218-6R8M | 6.80 | 1MHz | 2.600 | 0.110 |
SPE3218-8R2M | 8.20 | 1MHz | 2.860 | 0.105 |
SPE3218-100K | 10 | 1MHz | 3.250 | 0.100 |
SPE3218-120K | 12 | 1MHz | 3.510 | 0.095 |
SPE3218-150K | 15 | 1MHz | 3.900 | 0.090 |
SPE3218-180K | 18 | 1MHz | 4.420 | 0.085 |
SPE3218-220K | 22 | 1MHz | 4.030 | 0.085 |
SPE3218-270K | 27 | 1MHz | 4.420 | 0.085 |
SPE3218-330K | 33 | 1MHz | 4.940 | 0.080 |
SPE3218-390K | 39 | 1MHz | 9.360 | 0.055 |
SPE3218-470K | 47 | 1MHz | 10.40 | 0.055 |
SPE3218-560K | 56 | 1MHz | 11.57 | 0.050 |
SPE3218-680K | 68 | 1MHz | 12.87 | 0.050 |
SPE3218-820K | 82 | 1MHz | 14.30 | 0.045 |
SPE3218-101K | 100 | 1MHz | 15.60 | 0.045 |
SPE3220-R10M | 0.10 | 1MHz | 0.25 | 0.700 |
SPE3220-R18M | 0.18 | 1MHz | 0.25 | 0.650 |
SPE3220-R27M | 0.27 | 1MHz | 0.25 | 0.600 |
SPE3220-R39M | 0.39 | 1MHz | 0.25 | 0.530 |
SPE3220-R56M | 0.56 | 1MHz | 0.25 | 0.530 |
SPE3220-R68M | 0.68 | 1MHz | 0.25 | 0.470 |
SPE3220-R82M | 0.82 | 1MHz | 0.25 | 0.450 |
SPE3220-1R0M | 1.00 | 1MHz | 0.50 | 0.440 |
SPE3220-1R2M | 1.20 | 1MHz | 0.60 | 0.430 |
SPE3220-1R5M | 1.50 | 1MHz | 0.60 | 0.400 |
SPE3220-1R8M | 1.80 | 1MHz | 0.70 | 0.390 |
SPE3220-2R2M | 2.20 | 1MHz | 0.80 | 0.370 |
SPE3220-2R7M | 2.70 | 1MHz | 0.90 | 0.320 |
SPE3220-3R3M | 3.3 | 1MHz | 1.00 | 0.300 |
SPE3220-3R9M | 3.9 | 1MHz | 1.10 | 0.290 |
SPE3220-4R7M | 4.7 | 1MHz | 1.20 | 0.270 |
SPE3220-5R6M | 5.6 | 1MHz | 1.30 | 0.250 |
SPE3220-6R8M | 6.8 | 1MHz | 1.50 | 0.240 |
SPE3220-8R2M | 8.2 | 1MHz | 1.60 | 0.230 |
SPE3220-100K | 10 | 1MHz | 1.80 | 0.190 |
SPE3220-120K | 12 | 1MHz | 2.00 | 0.180 |
SPE3220-150K | 15 | 1MHz | 2.20 | 0.170 |
SPE3220-180K | 18 | 1MHz | 2.50 | 0.160 |
SPE3220-220K | 22 | 1MHz | 2.80 | 0.150 |
SPE3220-270K | 27 | 1MHz | 3.10 | 0.120 |
SPE3220-330K | 33 | 1MHz | 3.50 | 0.110 |
SPE3220-390K | 39 | 1MHz | 3.90 | 0.110 |
SPE3220-470K | 47 | 1MHz | 4.30 | 0.100 |
SPE3220-560K | 56 | 1MHz | 4.90 | 0.085 |
SPE3220-680K | 68 | 1MHz | 5.50 | 0.080 |
SPE3220-820K | 82 | 1MHz | 6.20 | 0.070 |
SPE3220-101K | 100 | 796KHz | 7.00 | 0.068 |
SPE3220-121K | 120 | 796KHz | 8.00 | 0.068 |
SPE3220-151K | 150 | 796KHz | 9.30 | 0.065 |
SPE3220-181K | 180 | 796KHz | 10.20 | 0.065 |
SPE3220-221K | 220 | 796KHz | 11.80 | 0.065 |
SPE3220-271K | 270 | 796KHz | 12.50 | 0.065 |
SPE3220-331K | 330 | 796KHz | 13.00 | 0.065 |
SPE3220-391K | 390 | 796KHz | 22.00 | 0.050 |
SPE3220-471K | 470 | 796KHz | 25.00 | 0.045 |
SPE3220-561K | 560 | 796KHz | 28.00 | 0.040 |
SPE4526-1R0M | 1.0 | 1MHz | 0.20 | 0.500 |
SPE4526-1R2M | 1.2 | 1MHz | 0.20 | 0.500 |
SPE4526-1R5M | 1.5 | 1MHz | 0.30 | 0.500 |
SPE4526-1R8M | 1.8 | 1MHz | 0.30 | 0.500 |
SPE4526-2R2M | 2.2 | 1MHz | 0.30 | 0.500 |
SPE4526-2R7M | 2.7 | 1MHz | 0.32 | 0.500 |
SPE4526-3R3M | 3.3 | 1MHz | 0.35 | 0.500 |
SPE4526-3R9M | 3.9 | 1MHz | 0.38 | 0.500 |
SPE4526-4R7M | 4.7 | 1MHz | 0.40 | 0.500 |
SPE4526-5R6M | 5.6 | 1MHz | 0.47 | 0.500 |
SPE4526-6R8M | 6.8 | 1MHz | 0.50 | 0.450 |
SPE4526-8R2M | 8.2 | 1MHz | 0.56 | 0.450 |
SPE4526-100K | 10 | 1MHz | 0.56 | 0.400 |
SPE4526-120K | 12 | 1MHz | 0.62 | 0.380 |
SPE4526-150K | 15 | 1MHz | 0.73 | 0.360 |
SPE4526-180K | 18 | 1MHz | 0.82 | 0.340 |
SPE4526-220K | 22 | 1MHz | 0.94 | 0.320 |
SPE4526-270K | 27 | 1MHz | 1.10 | 0.300 |
SPE4526-330K | 33 | 1MHz | 1.20 | 0.270 |
SPE4526-390K | 39 | 1MHz | 1.40 | 0.240 |
SPE4526-470K | 47 | 1MHz | 1.50 | 0.220 |
SPE4526-560K | 56 | 1MHz | 1.70 | 0.200 |
SPE4526-680K | 68 | 1MHz | 1.90 | 0.180 |
SPE4526-820K | 82 | 1MHz | 2.20 | 0.170 |
SPE4526-101K | 100 | 1MHz | 2.50 | 0.160 |
SPE4526-121K | 120 | 1MHz | 3.00 | 0.150 |
SPE4526-151K | 150 | 1MHz | 3.70 | 0.130 |
SPE4526-181K | 180 | 1MHz | 4.50 | 0.120 |
SPE4526-221K | 220 | 1MHz | 5.40 | 0.110 |
SPE4526-271K | 270 | 1MHz | 6.80 | 0.100 |
SPE4526-331K | 330 | 1MHz | 8.20 | 0.095 |
SPE4526-391K | 390 | 1MHz | 9.70 | 0.090 |
SPE4526-471K | 470 | 1KHz | 11.80 | 0.080 |
SPE4526-561K | 560 | 1KHz | 14.50 | 0.070 |
SPE4526-681K | 680 | 1KHz | 17.00 | 0.065 |
SPE4526-821K | 820 | 1KHz | 20.50 | 0.060 |
SPE4526-102K | 1000 | 1KHz | 25.00 | 0.050 |
SPE4526-122K | 1200 | 1KHz | 30.00 | 0.045 |
SPE4526-152K | 1500 | 1KHz | 37.00 | 0.040 |
SPE4526-182K | 1800 | 1KHz | 45.00 | 0.035 |
SPE4526-222K | 2200 | 1KHz | 50.00 | 0.030 |
SPE5747-R12M | 0.12 | 1MHz | 0.010 | 6.0 |
SPE5747-R27M | 0.27 | 1MHz | 0.014 | 5.3 |
SPE5747-R47M | 0.47 | 1MHz | 0.018 | 4.8 |
SPE5747-1R0M | 1.00 | 1MHz | 0.027 | 4.0 |
SPE5747-1R5M | 1.50 | 1MHz | 0.031 | 3.7 |
SPE5747-2R2M | 2.20 | 1MHz | 0.041 | 3.2 |
SPE5747-3R3M | 3.30 | 1MHz | 0.050 | 2.9 |
SPE5747-4R7M | 4.70 | 1MHz | 0.057 | 2.7 |
SPE5747-6R8M | 6.80 | 1MHz | 0.100 | 2.0 |
SPE5747-100M | 10 | 1MHz | 0.130 | 1.7 |
SPE5747-150M | 15 | 1MHz | 0.210 | 1.4 |
SPE5747-220M | 22 | 1MHz | 0.270 | 1.2 |
SPE5747-330M | 33 | 1MHz | 0.450 | 0.9 |
SPE5747-470M | 47 | 1MHz | 0.560 | 0.8 |
SPE5747-680M | 68 | 1MHz | 0.940 | 0.64 |
SPE5747-101M | 100 | 100KHz | 1.200 | 0.56 |
SPE5747-151M | 150 | 100KHz | 2.660 | 0.42 |
SPE5747-221M | 220 | 100KHz | 3.360 | 0.32 |
SPE5747-331M | 330 | 100KHz | 6.160 | 0.27 |
SPE5747-471M | 470 | 100KHz | 7.560 | 0.24 |
SPE5747-681M | 680 | 100KHz | 11.30 | 0.19 |
SPE5747-102M | 1000 | 10KHz | 14.40 | 0.15 |
SPE5747-152M | 1500 | 10KHz | 30.1 | 0.10 |
SPE5747-222M | 2200 | 10KHz | 45.0 | 0.09 |
SPE5747-332M | 3300 | 10KHz | 50.0 | 0.08 |
SPE5747-472M | 4700 | 10KHz | 61.0 | 0.07 |
SPE5747-682M | 6800 | 10KHz | 100 | 0.06 |
SPE5747-822M | 8200 | 10KHz | 125 | 0.05 |
SPE5747-103M | 10000 | 10KHz | 140 | 0.05 |
* INDUCTANCE DROP=10% TYP. AT IDC. * OPERATING TEMPERATURE RANGE: -40~+85°C. * ELECTRICAL SPECIFICATIONS AT 25°C. |