PART NO. INDUCTANCE(μH) TEST FREQ DCR(MAX)(Ω) IDC(A)(MAX)
SPOB9116-4R7M 4.7 100KHz 0.145 1.60
SPOB9116-6R8M 6.8 100KHz 0.165 1.30
SPOB9116-100M 10 100KHz 0.240 1.00
SPOB9116-150M 15 100KHz 0.300 0.90
SPOB9116-220M 22 100KHz 0.420 0.70
SPOB9116-330M 33 100KHz 0.550 0.60
SPOB9116-470M 47 100KHz 0.765 0.50
SPOB9116-680M 68 100KHz 1.100 0.40
SPOB9116-101M 100 100KHz 1.600 0.30
SPOB9116-151M 150 100KHz 2.500 0.25
SPOB9116-221M 220 100KHz 3.650 0.22
SPOB9116-331M 330 100KHz 4.650 0.18
SPOB9116-471M 470 100KHz 6.750 0.14
SPOB9116-681M 680 100KHz 9.150 0.12
SPOB9116-102M 1000 100KHz 14.20 0.10
* INDUCTANCE DROP=10% TYP. AT IDC.
* OPERATING TEMPERATURE RANGE: -40~+85°C.
* ELECTRICAL SPECIFICATIONS AT 25°C.