PART NO. | INDUCTANCE(μH) | TEST FREQ | DCR(MAX)(Ω) | IDC(A)(MAX) |
SPDO1813HC-R18M | 0.18 | 100KHz | 0.020 | 14.0 |
SPDO1813HC-R33M | 0.33 | 100KHz | 0.025 | 10.0 |
SPDO1813HC-R56M | 0.56 | 100KHz | 0.030 | 7.7 |
SPDO1813HC-1R2M | 1.2 | 100KHz | 0.045 | 5.3 |
SPDO1813HC-2R2M | 2.2 | 100KHz | 0.055 | 3.5 |
SPDO1813HC-3R3M | 3.3 | 100KHz | 0.060 | 3.0 |
SPDO1813HC-4R7M | 4.7 | 100KHz | 0.085 | 2.6 |
SPDO1813HC-6R8M | 6.8 | 100KHz | 0.150 | 2.2 |
SPDO1813HC-100M | 10 | 100KHz | 0.250 | 1.5 |
SPDO1813HC-150M | 15 | 100KHz | 0.300 | 1.5 |
SPDO1813HC-220M | 22 | 100KHz | 0.400 | 1 |
SPDO1813HC-330M | 33 | 100KHz | 0.550 | 0.99 |
SPDO1813HC-470M | 47 | 100KHz | 0.650 | 0.87 |
SPDO1813HC-680M | 68 | 100KHz | 1.100 | 0.67 |
SPDO1813HC-101M | 100 | 100KHz | 1.350 | 0.53 |
SPDO3316HC-R33M | 0.33 | 100KHz | 0.004 | 20 |
SPDO3316HC-R68M | 0.68 | 100KHz | 0.005 | 13 |
SPDO3316HC-1R0M | 1.00 | 100KHz | 0.006 | 11 |
SPDO3316HC-1R5M | 1.50 | 100KHz | 0.008 | 9.0 |
SPDO3316HC-2R2M | 2.20 | 100KHz | 0.011 | 7.8 |
SPDO3316HC-2R7M | 2.70 | 100KHz | 0.012 | 7.0 |
SPDO3316HC-3R3M | 3.30 | 100KHz | 0.014 | 6.4 |
SPDO3316HC-4R7M | 4.70 | 100KHz | 0.018 | 5.4 |
SPDO3316HC-100M | 10.0 | 100KHz | 0.035 | 4.5 |
SPDO5022HC-R78M | 0.78 | 100KHz | 0.005 | 30 |
SPDO5022HC-1R5M | 1.50 | 100KHz | 0.006 | 25 |
SPDO5022HC-2R2M | 2.20 | 100KHz | 0.007 | 20 |
SPDO5022HC-3R3M | 3.30 | 100KHz | 0.0086 | 16 |
SPDO5022HC-3R9M | 3.90 | 100KHz | 0.010 | 15 |
SPDO5022HC-4R7M | 4.70 | 100KHz | 0.014 | 13 |
SPDO5022HC-6R0M | 6.00 | 100KHz | 0.017 | 12 |
SPDO5022HC-7R8M | 7.80 | 100KHz | 0.018 | 11 |
SPDO5022HC-100M | 10.0 | 100KHz | 0.026 | 9 |
SPDO5022HC-150M | 15.0 | 100KHz | 0.032 | 8 |
* INDUCTANCE DROP=10% TYP. AT IDC. * OPERATING TEMPERATURE RANGE: -40~+85°C. * ELECTRICAL SPECIFICATIONS AT 25°C. |