PART NO. INDUCTANCE(μH) TEST FREQ DCR(MAX)(Ω) IDC(MAX)(A)
SPR63B-100M 10 2.52MHz 0.14 1.00
SPR63B-120M 12 2.52MHz 0.16 0.94
SPR63B-150M 15 2.52MHz 0.18 0.80
SPR63B-180M 18 2.52MHz 0.2 5 0.75
SPR63B-220M 22 2.52MHz 0.32 0.70
SPR63B-270M 27 2.52MHz 0.36 0.62
SPR63B-330L 33 2.52MHz 0.41 0.60
SPR63B-390L 39 2.52 MHz 0.47 0.50
SPR63B-470L 47 2.52MHz 0.51 0.45
SPR63B-560L 56 2.52MHz 0.72 0.40
SPR63B-680L 68 2.52MHz 0.82 0.35
SPR74B-100M 10 2.52MHz 0.07 1.60
SPR74B-120M 12 2.52MHz 0.07 1.40
SPR74B-150M 15 2.52MHz 0.08 1.20
SPR74B-180M 18 2.52MHz 0.10 1.10
SPR74 B-220M 22 2.52MHz 0.13 0.90
SPR74B-270M 27 2.52MHz 0.16 0.85
SPR74B-330L 33 2.52MHz 0.18 0.80
SPR74B-390L 39 2.52MHz 0.18 0.7 5
SRP74B-470L 47 2.52MHz 0.27 0.70
SPR74B-560L 56 2.52MHz 0.29 0.65
SPR74B-680L 68 2.52MHz 0.33 0.60
SPR74B-820L 82 2.52MHz 0 .43 0.50
SPR74B-101K 100 1KHz 0.49 0.45
SPR74B-121K 120 1KHz 0.68 0.37
SPR74B-151K 150 1KHz 0.94 0.30
SPR74B-181K 180 1KHz 1. 00 0.28
SPR74B-221K 220 1KHz 1.18 0.25
SPR74B-271K 270 1KHz 1.30 0.20
SPR105B-100M 10 2.52MHz 0.60 2.06
SPR105B-120M 12 2.52M Hz 0.07 1.94
SPR105B-150M 15 2.52MHz 0.07 1.72
SPR105B-180M 18 2.52MHz 0.08 1.58
SPR105B-220M 22 2.52MHz 0.08 1.42
SPR105B-27 0M 27 2.52MHz 0.10 1.32
SPR105B-330L 33 2.52MHz 0.11 1.16
SPR105B-390L 39 2.52MHz 0.12 1.10
SRP105B-470L 47 2.52MHz 0.14 1.00
SPR105B-560L 56 2.52MHz 0.19 0.93
SPR105B-680L 68 2.52MHz 0.21 0.85
SPR105B-820L 82 2.52MHz 0.28 0.79
SPR105B-101K 100 1KHz 0.34 0.72
SPR105B-121K 120 1KHz 0.37 0.63
SPR105B-151K 150 1KHz 0.51 0.55
SPR105B-181K 180 1KHz 0.57 0.50
SPR105B-221K 220 1K Hz 0.78 0.47
SPR105B-271K 270 1KHz 0.87 0.41
SPR105B-331K 330 1KHz 1.20 0.37
SPR105B-391K 390 1KHz 1.34 0.35
SPR105B-471K 470 1KHz 1.50 0.33
* INDUCTANCE DROP=10% TYP. AT IDC.
* OPERATING TEMPERATURE RANGE: -40~+85°C.
* ELECTRICAL SPECIFICATIONS AT 25°C.