PART NO. | IDUCTANCE(μH) | TEST FREQ | DCR(MAX)(Ω) | IDC(A)(MAX) |
SPS7525-100N | 10 | 2.52MHz | 0.2 | 0.700 |
SPS7525-120N | 12 | 2.52MHz | 0.22 | 0.616 |
SPS7525-150N | 15 | 2.52MHz | 0.29 | 0.572 |
SPS7525-180N | 18 | 2.52MHz | 0.31 | 0.524 |
SPS7525-220N | 22 | 2.52MHz | 0.36 | 0.468 |
SPS7525-270N | 27 | 2.52MHz | 0.41 | 0.432 |
SPS7525-330N | 33 | 2.52MHz | 0.46 | 0.392 |
SPS7525-390N | 39 | 2.52MHz | 0.59 | 0.372 |
SPS7525-470N | 47 | 2.52MHz | 0.67 | 0.340 |
SPS7525-560N | 56 | 2.52MHz | 0.74 | 0.284 |
SPS7525-680N | 68 | 2.52MHz | 0.99 | 0.276 |
SPS7525-820N | 82 | 2.52MHz | 1.11 | 0.256 |
SPS7525-101M | 100 | 1 KHz | 1.25 | 0.228 |
SPS7525-121M | 120 | 1 KHz | 1.40 | 0.208 |
SPS7525-151M | 150 | 1 KHz | 1.85 | 0.188 |
SPS7525-181M | 180 | 1 KHz | 2.11 | 0.168 |
SPS7525-221M | 220 | 1 KHz | 2.54 | 0.160 |
SPS7525-271M | 270 | 1 KHz | 4.13 | 0.144 |
SPS7525-331M | 330 | 1 KHz | 4.35 | 0.128 |
SPS7525-391M | 390 | 1 KHz | 4.86 | 0.120 |
SPS7525-471M | 470 | 1 KHz | 6.64 | 0.104 |
SPS7525-561M | 560 | 1 KHz | 7.25 | 0.096 |
SPS7525-681M | 680 | 1 KHz | 8.18 | 0.088 |
SPS7525-821M | 820 | 1 KHz | 9.68 | 0.080 |
SPS7525-102M | 1000 | 1 KHz | 15.4 | 0.072 |
SPS7525-122M | 1200 | 1 KHz | 18.1 | 0.070 |
SPS7525-152M | 1500 | 1 KHz | 18.8 | 0.064 |
SPS7525-182M | 1800 | 1 KHz | 20.6 | 0.055 |
SPS7525-222M | 2200 | 1 KHz | 32.3 | 0.050 |
SPS7525-272M | 2700 | 1 KHz | 36.8 | 0.046 |
SPS7525-332M | 3300 | 1 KHz | 40.9 | 0.040 |
SPS7525-392M | 3900 | 1 KHz | 48.8 | 0.037 |
* INDUCTANCE DROP=10% TYP. AT IDC. * OPERATING TEMPERATURE RANGE: -40~+85°C. * ELECTRICAL SPECIFICATIONS AT 25°C. |