PART NO. | INDUCTANCE(μH) | TEST FREQ. | DCR(MAX) Ω | IDC(MAX)(A) |
SP32-100K | 10 | 2.52KHz | 0.35 | 0.760 |
SP32-120K | 12 | 2.52KHz | 0.4 | 0.685 |
SP32-150K | 15 | 2.52KHz | 0.50 | 0.635 |
SP32-180K | 18 | 2.52KHz | 0.65 | 0.525 |
SP32-220K | 22 | 2.52KHz | 0.72 | 0.500 |
SP32-270K | 27 | 2.52KHz | 0.80 | 0.405 |
SP32-330K | 33 | 2.52KHz | 0.95 | 0.380 |
SP32-390K | 39 | 2.52KHz | 1.00 | 0.355 |
SP32-470K | 47 | 2.52KHz | 1.30 | 0.330 |
SP32-560K | 56 | 2.52KHz | 1.55 | 0.290 |
SP32-680K | 68 | 2.52KHz | 2.3 | 0.275 |
SP32-820K | 82 | 2.52KHz | 2.7 | 0.235 |
SP32-101K | 100 | 1KHz | 3.2 | 0.22 |
SP32-121K | 120 | 1KHz | 4.0 | 0.185 |
SP32-151K | 150 | 1KHz | 4.5 | 0.170 |
SP32-181K | 180 | 1KHz | 5.5 | 0.165 |
SP32-221K | 220 | 1KHz | 6.4 | 0.155 |
SP32-271K | 270 | 1KHz | 7.5 | 0.135 |
SP32-331K | 330 | 1KHz | 10 | 0.125 |
SP32-391K | 390 | 1KHz | 12 | 0.115 |
SP43-1R0M | 1.0 | 7.96MHz | 0.033 | 3.80 |
SP43-1R4M | 1.4 | 7.96MHz | 0.038 | 3.30 |
SP43-1R8M | 1.8 | 7.96MHz | 0.045 | 2.91 |
SP43-2R2M | 2.2 | 7.96MHz | 0.047 | 2.60 |
SP43-2R7M | 2.7 | 7.96MHz | 0.060 | 2.43 |
SP43-3R3M | 3.3 | 7.96MHz | 0.070 | 2.15 |
SP43-3R9M | 3.9 | 7.96MHz | 0.082 | 1.98 |
SP43-4R7M | 4.7 | 7.96MHz | 0.094 | 1.70 |
SP43-5R6M | 5.6 | 7.96MHz | 0.101 | 1.60 |
SP43-6R8M | 6.8 | 7.96MHz | 0.117 | 1.40 |
SP43-8R2M | 8.2 | 7.96MHz | 0.132 | 1.26 |
SP43-100K | 10 | 2.52MHz | 0.190 | 1.15 |
SP43-120K | 12 | 2.52MHz | 0.250 | 1.05 |
SP43-150K | 15 | 2.52MHz | 0.300 | 0.92 |
SP43-180K | 18 | 2.52MHz | 0.338 | 0.84 |
SP43-220K | 22 | 2.52MHz | 0.378 | 0.76 |
SP43-270K | 27 | 2.52MHz | 0.522 | 0.71 |
SP43-330K | 33 | 2.52MHz | 0.540 | 0.64 |
SP43-390K | 39 | 2.52MHz | 0.587 | 0.59 |
SP43-470K | 47 | 2.52MHz | 0.844 | 0.54 |
SP43-560K | 56 | 2.52MHz | 0.937 | 0.50 |
SP43-680K | 68 | 2.52MHz | 1.17 | 0.46 |
SP43-820K | 82 | 2.52MHz | 1.20 | 0.48 |
SP43-121K | 120 | 1KHz | 1.04 | 0.30 |
SP43-152K | 1500 | 1KHz | 15.0 | 0.05 |
SP43-172K | 1700 | 1KHz | 16.0 | 0.04 |
SP52-2R2M | 2.2 | 7.96MHz | 0.045 | 2.16 |
SP52-2R7M | 2.7 | 7.96MHz | 0.055 | 2.08 |
SP52-3R3M | 3.3 | 7.96MHz | 0.065 | 1.90 |
SP52-3R9M | 3.9 | 7.96MHz | 0.075 | 1.84 |
SP52-4R7M | 4.7 | 7.96MHz | 0.09 | 1.60 |
SP52-5R6M | 5.6 | 7.96MHz | 0.12 | 1.44 |
SP52-6R8M | 6.8 | 7.96MHz | 0.13 | 1.36 |
SP52-8R2M | 8.2 | 7.96MHz | 0.15 | 1.12 |
SP52-100K | 10 | 2.52MHz | 0.16 | 1.04 |
SP52-120K | 12 | 2.52MHz | 0.20 | 0.96 |
SP52-150K | 15 | 2.52MHz | 0.26 | 0.88 |
SP52-180K | 18 | 2.52MHz | 0.40 | 0.77 |
SP52-220K | 22 | 2.52MHz | 0.45 | 0.73 |
SP52-270K | 27 | 2.52MHz | 0.50 | 0.64 |
SP52-330K | 33 | 2.52MHz | 0.55 | 0.58 |
SP52-390K | 39 | 2.52MHz | 0.60 | 0.54 |
SP52-470K | 47 | 2.52MHz | 0.75 | 0.49 |
SP52-560K | 56 | 2.52MHz | 1.1 | 0.45 |
SP52-680K | 68 | 2.52MHz | 1.2 | 0.41 |
SP52-820K | 82 | 2.52MHz | 1.5 | 0.35 |
SP52-101K | 100 | 1MHz | 1.8 | 0.35 |
SP52-121K | 120 | 1MHz | 1.9 | 0.32 |
SP52-151K | 150 | 1MHz | 2.2 | 0.26 |
SP52-181K | 180 | 1KHz | 2.6 | 0.23 |
SP52-221K | 220 | 1KHz | 3.5 | 0.21 |
SP52-271K | 270 | 1KHz | 4.7 | 0.19 |
SP53-1R0M | 1.0 | 7.96MHz | 0.03 | 4.50 |
SP53-1R2M | 1.2 | 7.96MHz | 0.03 | 4.20 |
SP53-1R5M | 1.5 | 7.96MHz | 0.03 | 4.10 |
SP53-1R8M | 1.8 | 7.96MHz | 0.03 | 3.70 |
SP53-2R2M | 2.2 | 7.96MHz | 0.03 | 3.50 |
SP53-2R7M | 2.7 | 7.96MHz | 0.04 | 3.20 |
SP53-3R3M | 3.3 | 7.96MHz | 0.05 | 2.80 |
SP53-3R9M | 3.9 | 7.96MHz | 0.06 | 2.60 |
SP53-4R7M | 4.7 | 7.96MHz | 0.07 | 2.50 |
SP53-5R6M | 5.6 | 7.96MHz | 0.08 | 2.40 |
SP53-6R8M | 6.8 | 7.96MHz | 0.09 | 2.20 |
SP53-8R2M | 8.2 | 7.96MHz | 0.10 | 2.00 |
SP53-100K | 10 | 2.52MHz | 0.12 | 1.80 |
SP53-120K | 12 | 2.52MHz | 0.13 | 1.75 |
SP53-150K | 15 | 2.52MHz | 0.15 | 1.70 |
SP53-180K | 18 | 2.52MHz | 0.18 | 1.60 |
SP53-220K | 22 | 2.52MHz | 0.22 | 1.50 |
SP53-270K | 27 | 2.52MHz | 0.24 | 1.40 |
SP53-330K | 33 | 2.52MHz | 0.30 | 1.10 |
SP53-390K | 39 | 2.52MHz | 0.40 | 1.00 |
SP53-470K | 47 | 2.52MHz | 0.43 | 0.90 |
SP53-560K | 56 | 2.52MHz | 0.50 | 0.85 |
SP53-680K | 68 | 2.52MHz | 0.60 | 0.80 |
SP53-820K | 82 | 2.52MHz | 0.80 | 0.65 |
SP53-101K | 100 | 1KHz | 0.90 | 0.60 |
SP53-121K | 120 | 1KHz | 1.00 | 0.58 |
SP53-151K | 150 | 1KHz | 1.30 | 0.43 |
SP53-181K | 180 | 1KHz | 1.50 | 0.41 |
SP53-221K | 220 | 1KHz | 2.00 | 0.38 |
SP53-271K | 270 | 1KHz | 2.50 | 0.35 |
SP53-331K | 330 | 1KHz | 3.20 | 0.28 |
SP53-391K | 390 | 1KHz | 3.50 | 0.26 |
SP53-471K | 470 | 1KHz | 4.20 | 0.20 |
SP53-561K | 560 | 1KHz | 4.50 | 0.19 |
SP53-681K | 680 | 1KHz | 6.00 | 0.18 |
SP53-821K | 820 | 1KHz | 6.50 | 0.15 |
SP53-102K | 1000 | 1KHz | 8.00 | 0.13 |
SP54-1R0M | 1.0 | 7.96MHz | 0.018 | 5.50 |
SP54-1R2M | 1.2 | 7.96MHz | 0.020 | 5.20 |
SP54-1R5M | 1.5 | 7.96MHz | 0.025 | 4.70 |
SP54-1R8M | 1.8 | 7.96MHz | 0.030 | 4.00 |
SP54-2R2M | 2.2 | 7.96MHz | 0.035 | 3.80 |
SP54-2R7M | 2.7 | 7.96MHz | 0.040 | 3.40 |
SP54-3R3M | 3.3 | 7.96MHz | 0.045 | 3.30 |
SP54-3R9M | 3.9 | 7.96MHz | 0.050 | 2.90 |
SP54-4R7M | 4.7 | 7.96MHz | 0.060 | 2.80 |
SP54-5R6M | 5.6 | 7.96MHz | 0.070 | 2.40 |
SP54-6R8M | 6.8 | 7.96MHz | 0.080 | 2.10 |
SP54-8R2M | 8.2 | 7.96MHz | 0.090 | 2.00 |
SP54-100M | 10 | 2.52MHz | 0.100 | 1.44 |
SP54-120M | 12 | 2.52MHz | 0.120 | 1.40 |
SP54-150M | 15 | 2.52MHz | 0.140 | 1.30 |
SP54-180M | 18 | 2.52MHz | 0.150 | 1.23 |
SP54-220M | 22 | 2.52MHz | 0.180 | 1.11 |
SP54-270M | 27 | 2.52MHz | 0.200 | 0.97 |
SP54-330L | 33 | 2.52MHz | 0.230 | 0.88 |
SP54-390L | 39 | 2.52MHz | 0.320 | 0.80 |
SP54-470L | 47 | 2.52MHz | 0.370 | 0.72 |
SP54-560K | 56 | 2.52MHz | 0.420 | 0.68 |
SP54-680K | 68 | 2.52MHz | 0.460 | 0.61 |
SP54-820K | 82 | 2.52MHz | 0.600 | 0.58 |
SP54-101K | 100 | 1KHz | 0.700 | 0.52 |
SP54-121K | 120 | 1KHz | 0.930 | 0.48 |
SP54-151K | 150 | 1KHz | 1.100 | 0.40 |
SP54-181K | 180 | 1KHz | 1.380 | 0.38 |
SP54-221K | 220 | 1KHz | 1.570 | 0.35 |
SP54-271K | 270 | 1KHz | 1.650 | 0.32 |
SP54-331K | 330 | 1KHz | 1.700 | 0.28 |
SP54-391K | 390 | 1KHz | 1.800 | 0.26 |
SP54-471K | 470 | 1KHz | 2.300 | 0.23 |
SP54-561K | 560 | 1KHz | 2.500 | 0.20 |
SP54-681K | 680 | 1KHz | 3.000 | 0.19 |
SP54-821K | 820 | 1KHz | 4.500 | 0.16 |
SP54-102K | 1000 | 1KHz | 4.800 | 0.14 |
SP73-100M | 10 | 2.52MHz | 0.080 | 1.44 |
SP73-120M | 12 | 2.52MHz | 0.090 | 1.39 |
SP73-150M | 15 | 2.52MHz | 0.100 | 1.24 |
SP73-180M | 18 | 2.52MHz | 0.110 | 1.12 |
SP73-220M | 22 | 2.52MHz | 0.130 | 1.07 |
SP73-270M | 27 | 2.52MHz | 0.150 | 0.94 |
SP73-330 L | 33 | 2.52MHz | 0.170 | 0.85 |
SP73-390L | 39 | 2.52MHz | 0.220 | 0.74 |
SP73-470L | 47 | 2.52MHz | 0.250 | 0.68 |
SP73-560K | 56 | 2.52MHz | 0.280 | 0.64 |
SP73-680K | 68 | 2.52MHz | 0.330 | 0.59 |
SP73-820K | 82 | 2.52MHz | 0.410 | 0.54 |
SP73-101K | 100 | 1KHz | 0.480 | 0.51 |
SP73-121K | 120 | 1KHz | 0.540 | 0.49 |
SP73-151K | 150 | 1KHz | 0.750 | 0.40 |
SP73-181K | 180 | 1KHz | 1.020 | 0.36 |
SP73-221K | 220 | 1KHz | 1.200 | 0.31 |
SP73-271K | 270 | 1KHz | 1.310 | 0.29 |
SP73-331K | 330 | 1KHz | 1.500 | 0.28 |
SP75-100M | 10 | 2.52MHz | 0.070 | 2.30 |
SP75-120M | 12 | 2.52MHz | 0.080 | 2.00 |
SP75-150M | 15 | 2.52MHz | 0.090 | 1.80 |
SP75-180M | 18 | 2.52MHz | 0.100 | 1.60 |
SP75-220M | 22 | 2.52MHz | 0.110 | 1.50 |
SP75-270M | 27 | 2.52MHz | 0.120 | 1.30 |
SP75-330M | 33 | 2.52MHz | 0.130 | 1.20 |
SP75-390M | 39 | 2.52MHz | 0.160 | 1.10 |
SP75-470M | 47 | 2.52MHz | 0.180 | 1.10 |
SP75-560M | 56 | 2.52MHz | 0.240 | 0.94 |
SP75-680M | 68 | 2.52MHz | 0.280 | 0.85 |
SP75-820M | 82 | 2.52MHz | 0.370 | 0.78 |
SP75-101K | 100 | 1KHz | 0.430 | 0.72 |
SP75-121K | 120 | 1KHz | 0.470 | 0.66 |
SP75-151K | 150 | 1KHz | 0.640 | 0.58 |
SP75-181K | 180 | 1KHz | 0.710 | 0.51 |
SP75-221K | 220 | 1KHz | 0.960 | 0.49 |
SP75-271K | 270 | 1KHz | 1.110 | 0.42 |
SP75-331K | 330 | 1KHz | 1.260 | 0.40 |
SP75-391K | 390 | 1KHz | 1.770 | 0.36 |
SP75-471K | 470 | 1KHz | 1.960 | 0.34 |
SP104-100M | 10 | 2.52MHz | 0.053 | 2.38 |
SP104-120M | 12 | 2.52MHz | 0.061 | 2.13 |
SP104-150M | 15 | 2.52MHz | 0.070 | 1.87 |
SP104-180M | 18 | 2.52MHz | 0.081 | 1.73 |
SP104-220M | 22 | 2.52MHz | 0.088 | 1.60 |
SP104-270M | 27 | 2.52MHz | 0.100 | 1.44 |
SP104-330L | 33 | 2.52MHz | 0.120 | 1.26 |
SP104-390L | 39 | 2.52MHz | 0.151 | 1.20 |
SP104-470L | 47 | 2.52MHz | 0.170 | 1.10 |
SP104-560K | 56 | 2.52MHz | 0.199 | 1.01 |
SP104-680K | 68 | 2.52MHz | 0.223 | 0.91 |
SP104-820K | 82 | 2.52MHz | 0.252 | 0.85 |
SP104-101K | 100 | 1KHz | 0.344 | 0.74 |
SP104-121K | 120 | 1KHz | 0.396 | 0.69 |
SP104-151K | 150 | 1KHz | 0.544 | 0.61 |
SP104-181K | 180 | 1KHz | 0.621 | 0.56 |
SP104-221K | 220 | 1KHz | 0.721 | 0.53 |
SP104-271K | 270 | 1KHz | 0.949 | 0.45 |
SP104-331K | 330 | 1KHz | 1.100 | 0.42 |
SP104-391K | 390 | 1KHz | 1.245 | 0.38 |
SP104-471K | 470 | 1KHz | 1.526 | 0.35 |
SP104-561K | 560 | 1KHz | 1.904 | 0.32 |
SP105-100M | 10 | 2.52MHz | 0.06 | 3.50 |
SP105-120M | 12 | 2.52MHz | 0.07 | 3.00 |
SP105-150M | 15 | 2.52MHz | 0.08 | 2.50 |
SP105-180M | 18 | 2.52MHz | 0.09 | 2.15 |
SP105-220M | 22 | 2.52MHz | 0.10 | 1.95 |
SP105-270M | 27 | 2.52MHz | 0.11 | 1.76 |
SP105-330L | 33 | 2.52MHz | 0.12 | 1.50 |
SP105-390L | 39 | 2.52MHz | 0.14 | 1.37 |
SP105-470L | 47 | 2.52MHz | 0.17 | 1.28 |
SP105-560K | 56 | 2.52MHz | 0.19 | 1.17 |
SP105-680K | 68 | 2.52MHz | 0.22 | 1.11 |
SP105-820K | 82 | 2.52MHz | 0.25 | 1.00 |
SP105-101K | 100 | 1KHz | 0.35 | 0.97 |
SP105-121K | 120 | 1KHz | 0.40 | 0.89 |
SP105-151K | 150 | 1KHz | 0.47 | 0.78 |
SP105-181K | 180 | 1KHz | 0.63 | 0.72 |
SP105-221K | 220 | 1KHz | 0.73 | 0.66 |
SP105-271K | 270 | 1KHz | 0.97 | 0.57 |
SP105-331K | 330 | 1KHz | 1.15 | 0.52 |
SP105-391K | 390 | 1KHz | 1.30 | 0.48 |
SP105-471K | 470 | 1KHz | 1.48 | 0.42 |
SP105-561K | 560 | 1KHz | 1.90 | 0.33 |
SP105-681K | 680 | 1KHz | 2.25 | 0.28 |
SP105-821K | 820 | 1KHz | 2.55 | 0.24 |
* INDUCTANCE DROP=10% TYP. AT IDC. * OPERATING TEMPERATURE RANGE: -40~+85°C. * ELECTRICAL SPECIFICATIONS AT 25°C. |